Relative Humidity by Month and Region in Abu Dhabi Emirate

The dataset highlights the relative humidity at Abu Dhabi from January 2016 to December 2016.

Data and Resources

Data Explorer
124
0
5

Year Emirate Region Month Monthly_Average (Percent) Minimum_Average (Percent) Maximum_Average (Percent)
2016 Abu Dhabi Abu Dhabi January 67.3 44.5 84.8
2016 Abu Dhabi Abu Dhabi February 65.5 40 86.8
2016 Abu Dhabi Abu Dhabi March 62.8 38 85.3
2016 Abu Dhabi Abu Dhabi April 50 26.3 73.3
2016 Abu Dhabi Abu Dhabi May 47.3 23.8 71.5
Data Explorer
130
0
0

Year Emirate Region Month Monthly_Average (Percent) Minimum_Average (Percent) Maximum_Average (Percent)
2016 Abu Dhabi Al Ain January 59 31.4 85.2
2016 Abu Dhabi Al Ain February 51.2 23.1 81.7
2016 Abu Dhabi Al Ain March 46.6 23.4 75.8
2016 Abu Dhabi Al Ain April 34.8 17 58.1
2016 Abu Dhabi Al Ain May 26.4 10.3 50.3
Data Explorer
134
0
6

Year Emirate Region Month Monthly_Average (Percent) Minimum_Average (Percent) Maximum_Average (Percent)
2016 Abu Dhabi Al Dhafra January 59.7 37.3 78.5
2016 Abu Dhabi Al Dhafra February 59 31.3 86.3
2016 Abu Dhabi Al Dhafra March 56 31.3 82.7
2016 Abu Dhabi Al Dhafra April 42.7 23.2 68
2016 Abu Dhabi Al Dhafra May 34.8 16.5 60.8
Data Explorer
110
0
1

Year Emirate Region Month Monthly_Average (Percent) Minimum_Average (Percent) Maximum_Average (Percent)
2016 Abu Dhabi The Islands January 70.7 51.7 84.3
2016 Abu Dhabi The Islands February 68.3 44.3 86
2016 Abu Dhabi The Islands March 68 44 86.3
2016 Abu Dhabi The Islands April 58.3 28.7 82
2016 Abu Dhabi The Islands May 53.7 24.7 80.3

Explore Similar Datasets

Rate this dataset

You can help us improve by providing your Rate about your experience.

Entity Name
Statistics Centre − Abu Dhabi
Last Updated Date
10/11/2019
Number of Views
7.1K
Number of Downloads
498
Number of API Calls
12
Topics
Climate

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)