Population Estimates in the Emirate of Abu Dhabi

This dataset shows the population estimates by age group and gender for the Abu Dhabi region for mid-2016

Data and Resources

Data Explorer
91
5
0

Mid_Year Emirate Region Age_Group Males (Persons) Females (Persons)
2016 Abu Dhabi Abu Dhabi 0-4 59790 54692
2016 Abu Dhabi Abu Dhabi 5-9 48160 46969
2016 Abu Dhabi Abu Dhabi 10-14 41134 40230
2016 Abu Dhabi Abu Dhabi 15-19 35827 43048
2016 Abu Dhabi Abu Dhabi 20-24 120127 80545
Data Explorer
70
2
0

Mid_Year Emirate Region Age_Group Males (Persons) Females (Persons)
2016 Abu Dhabi Al Ain 0-4 31061 31248
2016 Abu Dhabi Al Ain 5-9 27223 26795
2016 Abu Dhabi Al Ain 10-14 24804 24199
2016 Abu Dhabi Al Ain 15-19 25399 27911
2016 Abu Dhabi Al Ain 20-24 51884 40169
Data Explorer
81
3
2

Mid_Year Emirate Region Age_Group Males (Persons) Females (Persons)
2016 Abu Dhabi Al Dhafra 0-4 5313 5344
2016 Abu Dhabi Al Dhafra 5-9 4630 4157
2016 Abu Dhabi Al Dhafra 10-14 3739 3633
2016 Abu Dhabi Al Dhafra 15-19 5222 3600
2016 Abu Dhabi Al Dhafra 20-24 35328 5753

Explore Similar Datasets

Rate this dataset

You can help us improve by providing your Rate about your experience.

Entity Name
Statistics Centre − Abu Dhabi
Last Updated Date
11/11/2019
Number of Views
4.9K
Number of Downloads
242
Number of API Calls
2
Topics
Social Vitals

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)