This shows the percent distribution of estimated non-citizens (10 years and over) by highest earned education level and gender for 2016. *Note: distribution of estimated non-citizens is for individual 10 years and over.
| Date | Emirate | Gender | Citizenship | Education_Level | Distribution_of_Citizens (percent) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Males | Non-UAE Citizens | Less Than Primary School | 19.1 |
| 2016 | Abu Dhabi | Males | Non-UAE Citizens | Primary School | 16.7 |
| 2016 | Abu Dhabi | Males | Non-UAE Citizens | Lower Secondary School | 23.8 |
| 2016 | Abu Dhabi | Males | Non-UAE Citizens | Upper Secondary School | 10.8 |
| 2016 | Abu Dhabi | Males | Non-UAE Citizens | Post-Secondary School | 5.7 |
Share to:
Facebook
Twitter