This dataset shows the population estimates by age group and gender for the Abu Dhabi region urban for mid-2016
| Mid_Year | Emirate | Region | Age_Group | Males (Persons) | Females (Persons) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Abu Dhabi | 0-4 | 41340 | 38171 |
| 2016 | Abu Dhabi | Abu Dhabi | 5-9 | 34226 | 33262 |
| 2016 | Abu Dhabi | Abu Dhabi | 10-14 | 28430 | 28270 |
| 2016 | Abu Dhabi | Abu Dhabi | 15-19 | 24174 | 30790 |
| 2016 | Abu Dhabi | Abu Dhabi | 20-24 | 76333 | 54039 |
| Mid_Year | Emirate | Region | Age_Group | Males (Persons) | Females (Persons) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Al Ain | 0-4 | 21978 | 22078 |
| 2016 | Abu Dhabi | Al Ain | 5-9 | 18539 | 18717 |
| 2016 | Abu Dhabi | Al Ain | 10-14 | 16851 | 16534 |
| 2016 | Abu Dhabi | Al Ain | 15-19 | 16748 | 18522 |
| 2016 | Abu Dhabi | Al Ain | 20-24 | 31695 | 26622 |
Share to:
Facebook
Twitter