Open data for the Public Benefit Associations Grants Program 2025 administered by the Ministry of Culture's Creators Empowerment Programs Department. The program received 26 applications and funded 23 projects with a total grant amount of 4,166,117 AED across categories including festivals, cultural education, creative production, magazine publishing, theatrical productions, and international participation.
| منح مشاريع جمعيات النفع العام 2025 | Column1 | Column2 | Column3 |
|---|---|---|---|
| Grants for Public Benefit Associations Projects 2025 | |||
| Field Name (EN) | Field Name (AR) | Total number(AR) | Total number (EN) |
| Number of Applicants | عدد المتقدمين | 26 | 26 |
| Number of Funded Projects | عدد المشاريع الممولة | 23 | 23 |
| Total Grant Amount (AED) | إجمالي حجم المنح (درهم) | 4.166.117 | 4.166.117 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter