The dataset shows represent the Adolescent Birth rate in the United Arab Emirates, for the period from the year 2010 to the year 2021.
| Data Items | Data item definition |
|---|---|
| Year | Year for Adolescent birth |
| Total | Adolescent birth rate |
| Indicator | Adolescent birth rate |
|---|---|
| Indicator Definition | The annual number of births to women aged 15-19 years per 1,000 women in that age group. It is also referred to as the age-specific fertility rate for women aged 15-19. |
| Dataset Name_EN | Adolescent birth rate 2010-2021 |
| Dataset Name_AR | 2010-2021 معدل ولادة المراهقين |
| Description_EN | This dataset represents the Adolescent birth rate dataset in the United Arab Emirates for the period 2010-2021 |
| Description_AR | قاعدة بيانات معدل ولادة المراهقين في الإمارات العربية المتحدة للفترة 2010-2021 |
| Year | Zone | Total |
|---|---|---|
| 2010 | UAE | 15 |
| 2011 | UAE | 13.8 |
| 2012 | UAE | 12.6 |
| 2013 | UAE | 11.4 |
| 2014 | UAE | 10.2 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter