Licenses Issued for New Buildings by Built Area - Municipality & Planning Department Ajman
| year | month_AR | month_EN | Service_AR | Service_EN | Category 1_AR | Category 1_EN | Category 2_AR | Category 2_EN | value |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | يناير | January | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | المساحة المبنية | Built-up area | 117303.28 |
| 2015 | فبراير | February | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | المساحة المبنية | Built-up area | 62995.74 |
| 2015 | مارس | March | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | المساحة المبنية | Built-up area | 116961.6 |
| 2015 | ابريل | April | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | المساحة المبنية | Built-up area | 193677.61 |
| 2015 | مايو | May | ترخيص بناء جديد | New building permission | مباني سكنية | Residential buildings | المساحة المبنية | Built-up area | 177583.22 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter