Percentage Distribution of Employed Persons by Occupation and Gender
| year | Occupation_EN | Occupation_AR | gender_EN | gender_AR | percentage |
|---|---|---|---|---|---|
| 2016 | Managers | المشرعون وكبار الموظفين والمديرون | Male | ذكر | 0.0802697543043186 |
| 2016 | Professionals | الاختصاصيون | Male | ذكر | 0.133915485634981 |
| 2016 | Technicians and Associate Professionals | الفنيون ومساعدو الاختصاصيين | Male | ذكر | 0.104973102157998 |
| 2016 | Clerical Support Workers | الموظفون المكتبيون المساندون | Male | ذكر | 0.0370659134502667 |
| 2016 | Services and Sales Workers | عاملو البيع والخدمات | Male | ذكر | 0.162569526405717 |
| year | Occupation_EN | Occupation_AR | gender_EN | gender_AR | percentage |
|---|---|---|---|---|---|
| 2017 | Managers | المشرعون وكبار الموظفين والمديرون | Male | ذكر | 0.0795944660816304 |
| 2017 | Professionals | الاختصاصيون | Male | ذكر | 0.139965018790722 |
| 2017 | Technicians and Associate Professionals | الفنيون ومساعدو الاختصاصيين | Male | ذكر | 0.121660936026381 |
| 2017 | Clerical Support Workers | الموظفون المكتبيون المساندون | Male | ذكر | 0.0363407154845474 |
| 2017 | Services and Sales Workers | عاملو البيع والخدمات | Male | ذكر | 0.147887111503067 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter