Percentage Distribution of Labor Force by Nationality, Gender and Age Group in United Arab Emirates,
| Indicator_EN | Indicator_AR | Variable_EN - Nationality | Variable_AR - Nationality | Variable_EN - Gender | Variable_AR - Gender | Variable_AgeGroup_EN | Variable_AgeGroup_AR | Unit_EN | Unit_AR | Geography(Station)_EN | Geography(Station)_AR | Temporal Ref - Year_EN | Temporal Ref - Year_AR | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force | القوى العاملة | Emarati | إماراتي | Male | ذكـور | 15-19 | 15-19 | % | % | UAE | الامارات | 2017 | 2017 | 0.016895330998822 |
| Labor Force | القوى العاملة | Emarati | إماراتي | Male | ذكـور | 20-24 | 20-24 | % | % | UAE | الامارات | 2017 | 2017 | 0.135976171970136 |
| Labor Force | القوى العاملة | Emarati | إماراتي | Male | ذكـور | 25-29 | 25-29 | % | % | UAE | الامارات | 2017 | 2017 | 0.188361531291831 |
| Labor Force | القوى العاملة | Emarati | إماراتي | Male | ذكـور | 30-34 | 30-34 | % | % | UAE | الامارات | 2017 | 2017 | 0.19372884278976 |
| Labor Force | القوى العاملة | Emarati | إماراتي | Male | ذكـور | 35-39 | 35-39 | % | % | UAE | الامارات | 2017 | 2017 | 0.175945111225864 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter