The dataset highlights the distribution of diagnosed malignant cancer cases for non-UAE citizen using the ICD-10 classification for consistency.
| Date | Gender | Citizenship | Primary_Site-ICD_10 | Cases (Number) |
|---|---|---|---|---|
| 2014 | Female | Non-UAE citizens | C00-C14 Lip, Oral cavity & pharynx | 22 |
| 2014 | Female | Non-UAE citizens | C15 Esophagus | 1 |
| 2014 | Female | Non-UAE citizens | C16 Stomach | 28 |
| 2014 | Female | Non-UAE citizens | C17 Small intestine | 4 |
| 2014 | Female | Non-UAE citizens | C18-C21 Colorectal | 97 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter