Distribution of Number of worked Climate Parameters Monitoring Stations by Emirate and Station Location Type, 2017
| year | Emirate_en | Emirate_ar | Station Location_en | Station Location_ar | count |
|---|---|---|---|---|---|
| 2017 | Abu Dhabi | أبوظبي | land | برية | 31 |
| 2017 | Dubai | دبي | land | برية | 2 |
| 2017 | Sharjah | الشارقة | land | برية | 2 |
| 2017 | Ajman | عجمان | land | برية | 1 |
| 2017 | Umm Al-Quwain | أم القيوين | land | برية | 1 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter