Total budget of Goverment from 2014 to current year in millions AED. In accordance to the account group level budget execution report. "Initial Draft Pending the Issuance of the Budget Linkage Law (this will be temporary until it is officially approved"
| year(effective_date) | account_group_desc_en | account_group_desc_ar | locations | loc_desc_en | loc_desc_ar | expense_budget |
|---|---|---|---|---|---|---|
| 2026 | Compensations of Employees | تعويضات الموظفين | 105 | Fujairah | الفجيرة | 2205296927.33 |
| 2026 | Compensations of Employees | تعويضات الموظفين | 210 | UAE Consulate India - Mumbai | قنصلية الإمارات العربية المتحدة الهند - مومباي | 1599952.00 |
| 2026 | Compensations of Employees | تعويضات الموظفين | 806 | UAE Visa Office - Nigeria | نيجيريا - مكتب التأشيرات | 1890996.00 |
| 2026 | Compensations of Employees | تعويضات الموظفين | 231 | Saudi Arabia | السعودية | 3823450.00 |
| 2026 | Compensations of Employees | تعويضات الموظفين | 508 | USA - Los Angeles | الولايات المتحدة الأمريكية - لوس أنجلوس | 300000.00 |
| Elements | Definition |
|---|---|
| Indicator | Budgeted amounts for each financial year |
| Indicator definition | Gives information about total budget of governamen in current finacial year.It help government to track their spending, to identify areas where there may be variances, and to make informed decisions about budget management. |
| Dataset Name_EN | Budget_by_Year |
| Dataset Name_AR | |
| Description_EN | Total budget of Goverment from 2014 to current year in millions AED. In accordance to the account group level budget execution report. |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter