Statistics on the number of insured, pensioners, or beneficiaries, categorized by their distribution across each Emirate provided by members for each quarter of the year
| Emirates | Insured | Pensioners | Beneficiaries |
|---|---|---|---|
| Abu Dhabi | 15314 | 3944 | 3112 |
| Dubai | 49712 | 7095 | 3334 |
| Sharjah | 18345 | 6892 | 4047 |
| Ajman | 8175 | 1696 | 1079 |
| Umm Al Quwain | 2876 | 954 | 554 |
| الإمارة | مؤمن عليهم | متقاعدين | مستفيدين |
|---|---|---|---|
| ابوظبي | 15314 | 3944 | 3112 |
| دبي | 49712 | 7095 | 3334 |
| الشارقة | 18345 | 6892 | 4047 |
| عجمان | 8175 | 1696 | 1079 |
| أم القوين | 2876 | 954 | 554 |
| En. | En._1 | Ar. | Ar._1 |
|---|---|---|---|
| Indicator | Data of Members Distributed by Emirate | بيانات توزيع الأفراد حسب الإمارة | اسم البيان |
| Indicator definition | Statistics on the number of citizens covered under the provisions of the Pension and Social Security Law, whether they are insured, pensioners, or beneficiaries, categorized by their distribution across each Emirate | إحصائيات عن عدد الأفراد المشمولين بأحكام قانون المعاشات والتأمينات الاجتماعية، سواء كانوا مؤمّن عليهم أو متقاعدين أو مستفيدين، مصنّفة حسب توزيعهم في كل إمارة. | تعريف البيان |
| Dataset Name | Members Distribution by emirate 2022 | توزيع الأفراد حسب الامارة 2022 | اسم مجموعة البيانات |
| Dataset Description | Statistics on the number of insured, pensioners, or beneficiaries, categorized by their distribution across each Emirateprovided by members for each quarter of the year | إحصائيات عن توزيع أعداد المؤمن عليهم، والمتقاعدين، أو المستحقين، حسب الإمارة، وفقاً لما تم تسجيله في أنظمة الهيئة. | وصف البيان |
| Source | Pension Sector- Pension Operations Department | قطاع المعاشات - إدارة عمليات المعاشات | المصدر |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter