The dataset highlights the distribution of diagnosed malignant cancer cases by gender among Non-UAE citizens 2014.
| Date | Gender | Citizenship | Primary_Site-ICD_10 | Cases (Number) |
|---|---|---|---|---|
| 2014 | Female | UAE Citizens | C00-C14 Lip, Oral cavity & pharynx | 11 |
| 2014 | Female | UAE Citizens | C16 Stomach | 19 |
| 2014 | Female | UAE Citizens | C17 Small intestine | 3 |
| 2014 | Female | UAE Citizens | C18-C21 Colorectal | 51 |
| 2014 | Female | UAE Citizens | C22 Liver and intrahepatic bile ducts | 6 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter