The dataset highlights the distribution of cancer diagnosed cases by primary site (In Situ) and gender among UAE population in 2014.
| Date | Gender | Primary_site-ICD_10 | Cases (Number) |
|---|---|---|---|
| 2014 | Female | D00 Carcinoma in situ of oral cavity, Esophagus and stomach | 0 |
| 2014 | Female | D01 Carcinoma in situ of other and unspecified digestive organs | 3 |
| 2014 | Female | D02 Carcinoma in situ of middle are and respiratory system | 0 |
| 2014 | Female | D03 Melanoma in situ | 0 |
| 2014 | Female | D04 Carcinoma in situ of skin | 1 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter