The dataset presents the total number of employees distributed by job category, job title, nationality (Citizens and Non-Citizens), and sex for 2002.
| Year | Job_Category_EN | Job_Category_AR | Job_Title_EN | Job_Title_AR | Nationality_EN | Nationality_AR | Sex_EN | Sex_AR | Employees |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Administrators | الاداريون | Under Secretaries and Directors | وكلاء ومديرون | Citizen | مواطن | Male | ذَكَر | 59 |
| 2002 | Administrators | الاداريون | Experts and Heads of Department | رؤساء اقسام وخبراء | Citizen | مواطن | Male | ذَكَر | 34 |
| 2002 | Administrators | الاداريون | Engineers and Assistants | مھندس ومساعد | Citizen | مواطن | Male | ذَكَر | 8 |
| 2002 | Administrators | الاداريون | Accountants and Assistants | محاسب ومساعد | Citizen | مواطن | Male | ذَكَر | 17 |
| 2002 | Administrators | الاداريون | Statisticians and Assistants | احصائي ومساعد | Citizen | مواطن | Male | ذَكَر | 0 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter