The dataset shows the number of students at government higher education institutions by specialty, nationality and gender in the United Arab Emirates from academic year 2011/2012 until 2015/2016.
| Year | Specialists_Ar | Specialists_En | Nationality_Ar | Nationality_En | Gender_Ar | Gender_En | Value |
|---|---|---|---|---|---|---|---|
| 2016/2015 | فنون وتصميم | Arts & Design | مواطنين | National | ذكور | Male | 0 |
| 2016/2015 | الهندسة | Engineering | مواطنين | National | ذكور | Male | 3933 |
| 2016/2015 | نظم المعلومات | Information Technology | مواطنين | National | ذكور | Male | 1302 |
| 2016/2015 | الاقتصاد والإدارة | Business & Economics | مواطنين | National | ذكور | Male | 1981 |
| 2016/2015 | التربية | Education | مواطنين | National | ذكور | Male | 3 |
Share to:
Facebook
Twitter