This dataset provides detailed statistics on various services offered by the UAE's Federal Authority for Identity and Citizenship (FAIC)
| 1 | Issuing a new identity card | 462,604 | 1,301,232 | 1,877,492 |
|---|---|---|---|---|
| 2 | Identity card renewal | 1,800,115 | 4,299,619 | 4,148,259 |
| 3 | Issuing an entry permit | 1,968,345 | 9,019,429 | 20,014,060 |
| 4 | Issuing residence permits | 787,095 | 2,032,855 | 1,525,345 |
| 5 | Renewal of residence permits | 1,275,748 | 2,379,134 | 4,280,491 |
| 6 | Issuing a new family book | 12,089 | 12,184 | 14,702 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
Share to:
Facebook
Twitter