Indicator Definition:According to the International Monetary Fund (IMF), Foreign Direct Investment (FDI) is defined as an investment made by a resident of one economy in an enterprise resident in another economy, with the objective of obtaining a lasting interest
| Year | Flow Label | Direction Label | Value (Million Dhs) |
|---|---|---|---|
| 2013 | Flow | Inward | 35861.6503375 |
| 2014 | Flow | Inward | 40660.2196325 |
| 2015 | Flow | Inward | 31403.187595 |
| 2016 | Flow | Inward | 35273.5288425 |
| 2017 | Flow | Inward | 38025.8839675 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter