the dataset shows the ratio of labor force indicators by gender for national and non-national in United Arab Emirates from 2008 until 2009
| Indicators_Ar | Indicators_En | Year | Background_Characteristics_Ar | Background_Characteristics_En | Type_Ar | Type_En | Value |
|---|---|---|---|---|---|---|---|
| معدل النشيطين اقتصادياً | Economic Activity Rate | 2009 | الجنس | Sex | ذكور | Male | 88.9300838013729 |
| معدل النشيطين اقتصادياً | Economic Activity Rate | 2009 | الجنس | Sex | إناث | Female | 42.0714662904281 |
| معدل النشيطين اقتصادياً | Economic Activity Rate | 2008 | الجنس | Sex | ذكور | Male | 89.369538528201 |
| معدل النشيطين اقتصادياً | Economic Activity Rate | 2008 | الجنس | Sex | إناث | Female | 41.8240655131423 |
| معدل المشتغلين | Employment Rate | 2009 | الجنس | Sex | ذكور | Male | 86.7548698404208 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter