Statistics showing the number of participants (beneficiaries, insured, pensioner, employee and GPSSAs contribution
| Year | Month | Insurance Expenses for Those Included in the GPSSA | Number of Employers | Number of Insured | Number of visitors to Customer Happiness Centers | Number of calls answered through the call center | Number of pensioners | Number of beneficiaries | Number of services performed |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | January | 429490417.55 | 14724 | 125419 | 1096 | 29,405 | 28579 | 18072 | 22442 |
| 2024 | February | 441330748.53 | 15205 | 124924 | 939 | 25,001 | 29290 | 18434 | 19507 |
| 2024 | March | 445700679.03 | 15615 | 125891 | 605 | 19,415 | 29403 | 18537 | 17442 |
| 2024 | April | 448354191.26 | 15770 | 127798 | 432 | 15,078 | 29470 | 18474 | 11215 |
| 2024 | May | 451262595.96 | 16526 | 130678 | 874 | 26,835 | 29600 | 18550 | 22187 |
| السَنَة | الشَهْر | النفقات التأمينية للمشمولين في الهيئة | عدد جهات العمل | عدد المؤمن عليهم | عدد الزوار إلى مراكز سعادة المتعاملين | عدد المكالمات التي تم الرد عليها عبر مركز الاتصال | عدد المتقاعدين | عدد المستحقين | عدد الخدمات المنجزة |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | يناير | 429490417.55 | 14724 | 125419 | 1096 | 29,405 | 28579 | 18072 | 22442 |
| 2024 | فبراير | 441330748.53 | 15205 | 124924 | 939 | 25,001 | 29290 | 18434 | 19507 |
| 2024 | مارس | 445700679.03 | 15615 | 125891 | 605 | 19,415 | 29403 | 18537 | 17442 |
| 2024 | إبريل | 448354191.26 | 15770 | 127798 | 432 | 15,078 | 29470 | 18474 | 11215 |
| 2024 | مايو | 451262595.96 | 16526 | 130678 | 874 | 26,835 | 29600 | 18550 | 22187 |
| Statistical Data | البيانات الإحصائية | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| Attribute En. | Attribute Ar. | Description En. | Description Ar. | Format | Possible Values En. | Possible Values Ar. |
| Year | سَنَة | The calendar year by which data is represented | العام التقويمي الذي تُمثّل به البيانات | Numeric | 4 character number | رقم مكون من أربع رموز |
| Month | شَهْر | A specific month within the year during which data is presented | شهر محدد خلال العام الذي تمثله البيانات | Text | January; February; March; April; May; June; July; August; September; October; November; December | يناير; فبراير; مارس; إبريل; مايو; يونيو; يوليو; أغسطس; سبتمبر; أكتوبر; نوفمبر; ديسمبر |
| Insurance Expenses for those included in the GPSSA in AED | النفقات التأمينية للمشمولين في الهيئة (درهم أماراتي) | The total expenses associated with insurance coverage for individuals registered with the General Pension and Social Security Authority (GPSSA) | يقصد بها إجمالي النفقات على المؤَمن عليهم المشمولين في الهيئة | Numeric | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Number of Employers | عدد جهات العمل | The total number of entities that are registered under GPSSA fund | إجمالي عدد جهات العمل المسجلة في الهيئة | Numeric | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter