The file includes the total transactions processed for the Authority's priority services.
| # | ICP services (January - December) | 2020 |
|---|---|---|
| 1 | Issuing a new identity card | 462604 |
| 2 | Identity card renewal | 1800115 |
| 3 | Issuing an entry permit | 1968345 |
| 4 | Issuing residence permits | 787095 |
| 5 | Renewal of residence permits | 1275748 |
| # | ICP services (January - December) | 2021 |
|---|---|---|
| 1 | Issuing a new identity card | 1301232 |
| 2 | Identity card renewal | 4299619 |
| 3 | Issuing an entry permit | 9019429 |
| 4 | Issuing residence permits | 2032855 |
| 5 | Renewal of residence permits | 2379134 |
| # | ICP services (January - December) | 2022 |
|---|---|---|
| 1 | Issuing a new identity card | 1877492 |
| 2 | Identity card renewal | 4148259 |
| 3 | Issuing an entry permit | 20014060 |
| 4 | Issuing residence permits | 1525345 |
| 5 | Renewal of residence permits | 4280491 |
| # | ICP services for the year 2023 (January - December) | Total |
|---|---|---|
| 1 | Issuing a new identity card | 1707019 |
| 2 | Identity card renewal | 3617731 |
| 3 | Issuing an entry permit | 19600244 |
| 4 | Issuing residence permits | 1607151 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter