Percentage Distribution of Employed Persons by Age Group and Gender
| year | Age group | gender_EN | gender_AR | Percentage |
|---|---|---|---|---|
| 2016 | 15-19 | Male | ذكر | 0.00571186898280295 |
| 2016 | 20-24 | Male | ذكر | 0.0804002632494774 |
| 2016 | 25-29 | Male | ذكر | 0.196882834581437 |
| 2016 | 30-34 | Male | ذكر | 0.211577240396922 |
| 2016 | 35-39 | Male | ذكر | 0.17058847023317 |
| year | Age group | gender_EN | gender_AR | Percentage |
|---|---|---|---|---|
| 2017 | 15-19 | Male | ذكر | 0.00504336940646367 |
| 2017 | 20-24 | Male | ذكر | 0.0840824643121269 |
| 2017 | 25-29 | Male | ذكر | 0.18152085116905 |
| 2017 | 30-34 | Male | ذكر | 0.209723286441334 |
| 2017 | 35-39 | Male | ذكر | 0.174703349625995 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter