This dataset represents the total number of health care staff in the United Arab Emirates. The data is classified by the Emirate, staff category, gender, age group, and nationality group. The data covers the period from the year 2011 to 2021.
| Indicator | Data on health care staff |
|---|---|
| Indicator Definition | The number of employed people whose primary intent is to enhance health. |
| Dataset Name_EN | Data on Health Care Staff 2011-2021 |
| Dataset Name_AR | 2011-2021 بيانات عن موظفي الرعاية الصحي |
| Description_EN | This dataset represents the total number of health care staff by Emirate, sector, staff category, and gender from 2011 to 2021 |
| Description_AR | تمثل مجموعة البيانات هذه إجمالي عدد موظفي الرعاية الصحية في الإمارة حسب القطاع والنوع الاجتماعي في 2011-2021 |
| Data Items | Data item definition |
|---|---|
| Year | Year for which total number of healthcare staff are measured |
| Emirate En | Emirate in which the healthcare staff work (in English) |
| Emirate Ar | Emirate in which the healthcare staff work (in Arabic) |
| Geo Coordinates | Geo location of the emirates which are tagged to location of healthcare staff work location |
| Sector En | Type of sector as per ownership of the facilities For e.g. Government, Private (In English) |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter