Number of new and continuing students at private higher education institutions by specialist, nationality and sex, 2016/2017
| year | Gender_AR | Gender_EN | Nationality_AR | Nationality_EN | Speciality_AR | Speciality_EN | value |
|---|---|---|---|---|---|---|---|
| 2016/2017 | ذكور | Male | مواطنين | National | فنون و تصميم | Arts & Design | 20 |
| 2016/2017 | ذكور | Male | مواطنين | National | الهندسة | Engineering | 3206 |
| 2016/2017 | ذكور | Male | مواطنين | National | نظم المعلومات | Information Technology | 751 |
| 2016/2017 | ذكور | Male | مواطنين | National | الاقتصاد والإدارة | Business & Economics | 6471 |
| 2016/2017 | ذكور | Male | مواطنين | National | التربية | Education | 125 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
Share to:
Facebook
Twitter