Total Rainfall Quantity by Station and Year (mm).
| year | Station_en | Station_ar | Rainfall_mm |
|---|---|---|---|
| 2012 | Abu Dhabi Airport | مطار أبوظبـي | 7.17 |
| 2012 | Al - Ain Airport | مطار العـيـن | 12.46 |
| 2012 | Dubai Airport | مطار دبي | 50.36 |
| 2012 | Sharjah Airport | مطـار الشارقة | 19.53 |
| 2012 | Ajman Station | محطة عجمان | 0 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
Share to:
Facebook
Twitter