This Dataset shows the GRADUATES AWARDED CREDENTIALS WITH DISTINCTION_3 (1990-1991 to 2021-2022)
| data_item | definition |
|---|---|
| Academic_Year_Ar | This field represents the academic year in Arabic. |
| Academic_Year_En | This field represents the academic year in English. |
| Graduate_Class | This field represents the graduate class or cohort. |
| Male | This field represents the number of male graduates |
| Female | This field represents the number of female graduates |
| data_item | Definition |
|---|---|
| Dataset Name_EN | GRADUATES AWARDED CREDENTIALS WITH DISTINCTION_3 |
| Dataset Name_AR | حصول الخريجون على أوراق اعتماد بامتياز_3 |
| Description_EN | GRADUATES AWARDED CREDENTIALS WITH DISTINCTION_3 |
| Description_AR | حصول الخريجون على أوراق اعتماد بامتياز_3 |
| Source (URL of origional source) | https://hct.ac.ae/en/open-data/ |
| Academic_Year_Ar | Academic_Year_En | Graduate_Class | Male | Female | Grand Total | Male_Percentage | Female_Percentage |
|---|---|---|---|---|---|---|---|
| 1990-1991 | 1990-1991 | 1 | 32 | 32 | 64 | 50% | 50% |
| 1991-1992 | 1991-1992 | 2 | 54 | 44 | 98 | 55% | 45% |
| 1992-1993 | 1992-1993 | 3 | 48 | 62 | 110 | 44% | 56% |
| 1993-1994 | 1993-1994 | 4 | 48 | 68 | 116 | 41% | 59% |
| 1994-1995 | 1994-1995 | 5 | 58 | 97 | 155 | 37% | 63% |
This work is licensed Creative Commons Attribution-NonCommercial 4.0
Share to:
Facebook
Twitter