The dataset presents the population estimate by age group & sex
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2002 | 0-1 | 30800 | 28535 |
| 2002 | 01/04/2019 | 136634 | 125869 |
| 2002 | 05/09/2019 | 172680 | 158376 |
| 2002 | 10/14/2019 | 159018 | 143899 |
| 2002 | 15-19 | 125689 | 111065 |
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2003 | 0-1 | 32895 | 30353 |
| 2003 | 01/04/2019 | 146808 | 134572 |
| 2003 | 05/09/2019 | 185304 | 169141 |
| 2003 | 10/14/2019 | 170404 | 153503 |
| 2003 | 15-19 | 134617 | 118322 |
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2004 | 0-1 | 35099 | 32381 |
| 2004 | 1-4 | 156876 | 144295 |
| 2004 | 5-9 | 197892 | 181199 |
| 2004 | 10-14 | 181995 | 164288 |
| 2004 | 15-19 | 143919 | 126445 |
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2005 | 0-1 | 33145 | 31478 |
| 2005 | 1-4 | 112456 | 105060 |
| 2005 | 5-9 | 139929 | 129453 |
| 2005 | 10-14 | 130778 | 118279 |
| 2005 | 15-19 | 121388 | 110838 |
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2006 | 0-1 | 32050 | 30919 |
| 2006 | 1-4 | 117468 | 109089 |
| 2006 | 5-9 | 143677 | 132708 |
| 2006 | 10-14 | 134136 | 121156 |
| 2006 | 15-19 | 124423 | 113459 |
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2007 | 0-1 | 34470 | 33219 |
| 2007 | 1-4 | 123236 | 113977 |
| 2007 | 5-9 | 151500 | 139412 |
| 2007 | 10-14 | 141127 | 127050 |
| 2007 | 15-19 | 130703 | 118753 |
| Year | Age_Group (years) | Males | Females |
|---|---|---|---|
| 2008 | 0-1 | 36291 | 34825 |
| 2008 | 1-4 | 130176 | 120018 |
| 2008 | 5-9 | 159877 | 146587 |
| 2008 | 10-14 | 148621 | 133358 |
| 2008 | 15-19 | 137446 | 124425 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter