This dataset shows the number of sheep according to the emirate for the years From 2005 - 2018
| Data Field | Description |
|---|---|
| Emirates_AR | The Name or Emirates In Arabic Language |
| Emirates_EN | The Name or Emirates In English Language |
| Unit_AR | The Unit Name UsedIn Arabic Language |
| Unit_EN | The Unit Name Used In English Language |
| Latitude | The units that represent the coordinates at geographic coordinate system. |
| Metadata | Definition |
|---|---|
| Indicator | Livestock |
| Indicator Definition | Animals Such As Cows, Sheep, etc. That Are Kept or Traded as a Source of Income |
| Dataset Name_EN | Number of Sheeps by Emirate |
| Dataset Name_AR | عدد الضأن حسب الامارة |
| Description_EN | Number Sheeps According Emirate From 2005 - 2018 |
| Year | Emirates_ar | Emirates_en | Unit_AR | Unit_EN | Count | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 2005 | أبوظبي | Abu Dhabi | عدد | Number | 815655 | 24.425341 | 54.561326 |
| 2005 | دبي | Dubai | عدد | Number | 41044 | 25.200786 | 55.273149 |
| 2005 | الشارقة | Sharjah | عدد | Number | 75240 | 25.341013 | 55.441929 |
| 2005 | عجمان | Ajman | عدد | Number | 12536 | 25.403138 | 55.498285 |
| 2005 | أم القيوين | UMQ | عدد | Number | 21280 | 25.528705 | 55.554822 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter