Under five mortality rate is the probability of dying before age of 5 per 1000 live births
| Indicator | Indicator Definition |
|---|---|
| Dataset Name_EN | Under-5 mortality rate 2021-2024 |
| Dataset Name_AR | 2021-2024معدل وفيات الأطفال دون سن الخامسة |
| Description_EN | Under five mortality rate is the probability of dying before age of 5 per 1000 live births |
| Description_AR | معدل وفيات الأطفال دون سن الخامسة هو احتمال الوفاة قبل سن الخامسة لكل 1000 مولود حي |
| Source (URL of original source) |
| Indicator | Indicator Definition |
|---|---|
| Dataset Name_EN | Under-5 mortality rate 2021-2024 |
| Dataset Name_AR | 2021-2024معدل وفيات الأطفال دون سن الخامسة |
| Description_EN | Under five mortality rate is the probability of dying before age of 5 per 1000 live births |
| Description_AR | معدل وفيات الأطفال دون سن الخامسة هو احتمال الوفاة قبل سن الخامسة لكل 1000 مولود حي |
| Source (URL of original source) |
| Data Items | Data item definition |
|---|---|
| Year | Year for which total number of under-5 deaths are aggregated |
| Emirate En | Emirate in which the deaths have taken occurred (in English) |
| Emirate Ar | Emirate in which the deaths have taken occurred (in Arabic) |
| Geo Coordinates | Geo location of the emirates which are tagged to location of death |
| Gender En | Gender of the deceased in English |
Share to:
Facebook
Twitter