Federal Government Employees (execluding MOI, Local Staff, Temporary Contracts, Auxiliary Jobs)
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Age Group | Gender | Gender_ar | Number |
|---|---|---|---|---|
| 2015 | B - 20 TO 29 | Female | أنثى | 1232 |
| 2015 | B - 20 TO 29 | Male | ذكر | 899 |
| 2015 | C - 30 TO 39 | Female | أنثى | 12050 |
| 2015 | C - 30 TO 39 | Male | ذكر | 6150 |
| 2015 | D - 40 TO 49 | Female | أنثى | 12957 |
Share to:
Facebook
Twitter