Amount of gross written premium for national traditional by year (2013-2017) and insurance type (property and liability; insurance of persons and fund accumulation)
| Year | Property_and_Liability_Insurance_Value (Thousand AED) | Insurance_of_Persons_&_Fund_Accumulation_Value (Thousand AED) |
|---|---|---|
| 2013 | 14,502,535 | 936,901 |
| 2014 | 16,606,790 | 1,032,776 |
| 2015 | 17,914,847 | 969,708 |
| 2016 | 19,841,292 | 1,306,783 |
| 2017 | 22,621,306 | 1,266,279 |
Share to:
Facebook
Twitter