The dataset illustrates rate of national labor force indicators by gender in the United Arab Emirates in 2008 and 2009
| Indicators_Ar | Indicators_En | Year | Background_Characteristics_Ar | Background_Characteristics_En | Type_Ar | Type_En | Value |
|---|---|---|---|---|---|---|---|
| معدل النشيطين اقتصادياً | Economic activity Rate | 2009 | الجنس | Sex | ذكور | Male | 62.5 |
| معدل النشيطين اقتصادياً | Economic activity Rate | 2009 | الجنس | Sex | إناث | Female | 27.5 |
| معدل النشيطين اقتصادياً | Economic activity Rate | 2008 | الجنس | Sex | ذكور | Male | 63 |
| معدل النشيطين اقتصادياً | Economic activity Rate | 2008 | الجنس | Sex | إناث | Female | 28.2 |
| معدل المشتغلين | Employment Rate | 2009 | الجنس | Sex | ذكور | Male | 57.6 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter