NUMBER OF GRADUATES AT PRIVATE HIGHER EDUCATION INSTITUTIONS BY SPECIALIST, NATIONALITY AND SEX, 2015/2016 * Does not include Dubai Free Zone
| year | Gender_AR | Gender_EN | Nationality_AR | Nationality_EN | Speciality_AR | Speciality_EN | value |
|---|---|---|---|---|---|---|---|
| 2015/2016 | ذكور | Male | مواطنين | National | فنون وتصميم | Arts & Design | 1 |
| 2015/2016 | ذكور | Male | مواطنين | National | الهندسة | Engineering | 520 |
| 2015/2016 | ذكور | Male | مواطنين | National | نظم المعلومات | Information Technology | 170 |
| 2015/2016 | ذكور | Male | مواطنين | National | الاقتصاد والإدارة | Business & Economics | 2323 |
| 2015/2016 | ذكور | Male | مواطنين | National | التربية | Education | 11 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
Share to:
Facebook
Twitter