Pensions and shares of beneficiaries
| Month | Pensioners & beneficiaries of GPSSA | Pensioners & beneficiaries of the Ministry of Finance / Civil | Pensioners & beneficiaries of the Ministry of Finance / Military |
|---|---|---|---|
| January | 429490417.55 | 40865587.29 | 278595108.36 |
| February | 441330748.53 | 41160661.25 | 278298410.56 |
| March | 445700679.03 | 41236579.5 | 279520028.03 |
| April | 448354191.26 | 41133633.37 | 279318832.19 |
| May | 451262595.96 | 41137935.48 | 286148217.62 |
| صرف دوري | المتقاعدين والمستحقين تحت مظلة هيئة المعاشات | المتقاعدين والمستحقين التابعين لوزارة المالية / المدنيين | المتقاعدين والمستحقين التابعين لوزارة المالية / العسكريين |
|---|---|---|---|
| يناير | 429490417.55 | 40865587.29 | 278595108.36 |
| فبراير | 441330748.53 | 41160661.25 | 278298410.56 |
| مارس | 445700679.03 | 41236579.5 | 279520028.03 |
| أبريل | 448354191.26 | 41133633.37 | 279318832.19 |
| مايو | 451262595.96 | 41137935.48 | 286148217.62 |
| Insurance Expenses - Pensions and Beneficiaries | النفقات التأمينية - معاشات | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| Attribute En. | Attribute Ar. | Description En. | Description Ar. | Format | Possible Values En. | Possible Values Ar. |
| Month | صرف دوري | A specific month within the year during which data is presented | شهر محدد خلال العام الذي تمثله البيانات | Text | January; February; March; April; May; June; July; August; September; October; November; December | يناير; فبراير; مارس; إبريل; مايو; يونيو; يوليو; أغسطس; سبتمبر; أكتوبر; نوفمبر; ديسمبر |
| Pensioners & Beneficiaries of GPSSA | المتقاعدين والمستحقين تحت مظلة هيئة المعاشات | This represents the total amount distributed to Emiratis who are receiving pension and other benefits from the GPSSA. It encompasses both pensioners who have retired and beneficiaries who are eligible to receive pension benefits | إجمالي المبلغ الذي يُصرف للمستفيدين الذين يحصلون على معاش أو مبالغ أخرى من الهيئة وتشمل المتقاعدين والمستحقين | Float | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Pensioners & Beneficiaries of the Ministry of Finance / Civil | المتقاعدين والمستحقين التابعين لوزارة المالية / المدنيين | This represents the total amount distributed to Emirati pensioners or beneficiaries receiving pension and benefits from the Ministry of Finance in the civil sector. It encompasses pensioners who have retired as well as their eligible beneficiaries | إجمالي المبلغ الذي يُصرف للمستفيدين الذين يحصلون على معاش أو مبالغ أخرى من وزارة المالية ضمن القطاع المدني وتشمل المتقاعدين والمستحقين | Float | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
| Pensioners & Beneficiaries of the Ministry of Finance / Military | المتقاعدين والمستحقين التابعين لوزارة المالية / العسكريين | This represents the total amount distributed to individuals who are pensioners or beneficiaries receiving pensions and benefits specifically from the Ministry of Finance or in the military sector. It encompasses pensioners who have retired from military service positions within the Ministry of Finance, as well as their eligible beneficiaries | إجمالي المبلغ الذي يُصرف للمستفيدين الذين يحصلون على معاش أو مبالغ أخرى من وزارة المالية ضمن القطاع العسكري وتشمل المتقاعدين والمستحقين | Float | A number equal to or above 0 | عدد يساوي أو يزيد عن 0 |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter