Relative distribution of housing units by the type of household, housing unit, and main source of electricity the dataset produced in the year 2019 for the first time with this breakdown in the UAE. These proportions are measured every 5 years through surveys and the values are valid for 5 years. access
| Year | Emirate | Family type | Electricity source | Value |
|---|---|---|---|---|
| 2019 | Abu dhabi | Local | Connected to the public network | 0.999312578645663 |
| 2019 | Abu dhabi | Local | A special generator | 0.000233024187910705 |
| 2019 | Abu dhabi | Local | Solar cells (renewable energy) | 0.000163116931537494 |
| 2019 | Abu dhabi | Local | Other | 0.000291280234888381 |
| 2019 | Abu dhabi | Local | There is no | 0 |
Share to:
Facebook
Twitter