The dataset shows number of graduates at government higher education institutions by specialty, nationality and gender in the United Arab Emirates from 2010/2011 until 2015/2016.
| Year | Specialists_Ar | Specialists_En | Nationality_Ar | Nationality_En | Gender_Ar | Gender_En | Value |
|---|---|---|---|---|---|---|---|
| 2010/2011 | الاقتصاد والإدارة | Business & Economics | مواطنين | National | ذكور | Male | 537 |
| 2010/2011 | الاقتصاد والإدارة | Business & Economics | مواطنين | National | إناث | Female | 1482 |
| 2010/2011 | الاقتصاد والإدارة | Business & Economics | غير مواطنين | Non - National | ذكور | Male | 56 |
| 2010/2011 | الاقتصاد والإدارة | Business & Economics | غير مواطنين | Non - National | إناث | Female | 58 |
| 2011/2012 | الاقتصاد والإدارة | Business & Economics | مواطنين | National | ذكور | Male | 744 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter