| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| February | 16.09 | 35.19 | 185.36 | 0.51 | 4.16 | 241.31 |
| March | 20.5 | 36.68 | 187.122 | 0.52 | 6.53 | 251.352 |
| April | 22.18 | 41.92 | 184.57 | 0.51 | 2.24 | 251.42 |
| May | 29.34 | 33.4 | 179.72 | 0.51 | 1.37 | 244.34 |
| June | 29.46 | 38.57 | 178.69 | 0.51 | 2.02 | 249.25 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter