| item | Year | value |
|---|---|---|
| Current Account Balance | 2014 | 200118.725 |
| Trade Balance (FOB) | 2014 | 347478.625 |
| Total Exports & Re Exports ( FOB ) | 2014 | 1259808.625 |
| Total Exports of Hydrocarbon | 2014 | 374101.625 |
| Total Exports of Non-Hydrocarbon | 2014 | 369919 |
| Re Exports | 2014 | 515788 |
| Total Imports ( FOB ) | 2014 | -912330 |
| Services ( NET ) | 2014 | -46059.9 |
| Investment Income (NET) | 2014 | 2400 |
| Transfers ( NET ) | 2014 | -103700 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter