| Year | Indicator_Group_Code | Indicator_Group_English | Indicator_Group_Arabic | Indicator_Code | Indicator_English | Indicator_Arabic | Indicator_Amount |
|---|---|---|---|---|---|---|---|
| 2012 | Revenue | الإيرادات | 11 | الضرائب | Taxes | 302294.005195056 | |
| 2012 | Revenue | الإيرادات | 12 | المساهمات الاجتماعية | Social contributions | 2670.8714876 | |
| 2012 | Revenue | الإيرادات | 13 | المنح | Grants | 240.7 | |
| 2012 | Revenue | الإيرادات | 14 | إيرادات أخرى | Other revenue | 74029.59790891 | |
| 2012 | Expense | المصروفات | 21 | تعويضات العاملين | Compensation of employees | 41031.167184206 | |
| 2012 | Expense | المصروفات | 22 | استخدام السلع و الخدمات | Use of goods and services | 40435.268455 | |
| 2012 | Expense | المصروفات | 23 | استهلاك راس المال الثابت | Consumption of fixed capital | 3476.9284865 | |
| 2012 | Expense | المصروفات | 24 | الفائدة | Interest | 4319.75551399 | |
| 2012 | Expense | المصروفات | 25 | الإعانات المالية | Subsidies | 8451.04392247 | |
| 2012 | Expense | المصروفات | 26 | المنح | Grants | 2603.34278616 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter