Asset Statement of Financial Position by Company Type for 2016 and 2017
| Year | Asset_Class_EN | Asset_Class_AR | Company_Type | Invested_Amount_Value (thousand AED) |
|---|---|---|---|---|
| 2016 | Reinsurance recoverable | مستردات إعادة التأمين | National | 13,231,977 |
| 2016 | Reinsurance receivables | ذمم إعادة التأمين المدينة | National | 1,271,005 |
| 2016 | Insurance receivables | ذمم تأمين مدينة | National | 6,095,781 |
| 2016 | Other receivables and prepayments | ذمم مدينة ودفعات مقدمة أخرى | National | 4,415,010 |
| 2016 | Deferred policy acquisition costs | تكاليف الاستحواذ المؤجلة | National | 544,668 |
| 2016 | Property, machinery and equipment | الممتلكات والآلات والمعدات | National | 1,180,341 |
| 2016 | Statutory deposits | ودائع قانونية إلزامية | National | 528,790 |
| 2016 | Intangible assets | الموجودات غير الملموسة | National | 246,479 |
| 2016 | Others | أخرى | National | 1,126,695 |
| 2016 | Reinsurance recoverable | مستردات إعادة التأمين | Foreign | 2,144,841 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter