| year | DIVISION | Count |
|---|---|---|
| 2013-14 | Foundations | 6363 |
| 2013-14 | Applied Media | 988 |
| 2013-14 | Business | 5355 |
| 2013-14 | Education | 824 |
| 2013-14 | Engineering Technology & Science | 3305 |
| 2013-14 | Health Science | 681 |
| 2013-14 | Computer Information Science | 2628 |
| 2013-14 | Technical Studies Program (TSP) | - |
| 2013-14 | Professional Careers | - |
| 2014-15 | Foundations | 6099 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter