| Year | the economic classification_EN | the economic classification_AR | In Million AED |
|---|---|---|---|
| 2010 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 35311.83613029 |
| 2010 | Domestic | محلية | 35311.83613029 |
| 2010 | Foreign | اجنبية | 0.10205767 |
| 2011 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 25727.55201242 |
| 2011 | Domestic | محلية | 25726.62379765 |
| 2011 | Foreign | اجنبية | 0.95821477 |
| 2012 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 23844.1266160781 |
| 2012 | Domestic | محلية | 23843.9832729781 |
| 2012 | Foreign | اجنبية | 0.1433431 |
| 2013 | Net incurrence of liabilities at UAE level | صافي تحمل الخصوم على مستوى دولة الامارات | 34000.98660638 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter