This dataset shows the development of life assurance activity in the U.A.E insurance market by annual premium for the years 2005-2009.
| Year | Statement_AR | Statement_EN | Statement(2)_AR | Statement(2)_EN | Data |
|---|---|---|---|---|---|
| 2005 | الوثائق الجديدة | New Life Business | اقساط التامين المدفوعة | Paid Premium (thousand Dh) | 409605 |
| 2005 | الوثائق الجديدة | New Life Business | معدلات الزيادة السنوية % | Annual Increase % | 19.0760670492404 |
| 2005 | الوثائق السارية | Life Business In Force | اقساط التامين المدفوعة | Paid Premium (thousand Dh) | 795382 |
| 2005 | الوثائق السارية | Life Business In Force | معدلات الزيادة السنوية % | Annual Increase % | 13.8076044201962 |
| 2006 | الوثائق الجديدة | New Life Business | اقساط التامين المدفوعة | Paid Premium (thousand Dh) | 570755 |
| 2006 | الوثائق الجديدة | New Life Business | معدلات الزيادة السنوية % | Annual Increase % | 39.3427814601873 |
| 2006 | الوثائق السارية | Life Business In Force | اقساط التامين المدفوعة | Paid Premium (thousand Dh) | 1080677 |
| 2006 | الوثائق السارية | Life Business In Force | معدلات الزيادة السنوية % | Annual Increase % | 35.8689283891262 |
| 2007 | الوثائق الجديدة | New Life Business | اقساط التامين المدفوعة | Paid Premium (thousand Dh) | 1252433 |
| 2007 | الوثائق الجديدة | New Life Business | معدلات الزيادة السنوية % | Annual Increase % | 119.434433338298 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter