The dataset shows the overall distribution of vegetables cultivated area for Abu Dhabi regions in 2015-2016.
| Year | Emirate | Region | Locality_EN | Locality_AR | Area (donum) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Abu Dhabi | Al Khatim | الختم | 9 |
| 2016 | Abu Dhabi | Abu Dhabi | Al Rahba | الرحبة | 5.3 |
| 2016 | Abu Dhabi | Al Ain | Abu-Kariah | ابو كريه | 0 |
| 2016 | Abu Dhabi | Al Ain | Al Khazna | الخزنة | 0.4 |
| 2016 | Abu Dhabi | Al Ain | Al Damtha | الدمثة | 0 |
| 2016 | Abu Dhabi | Al Ain | Al Sadd | الساد | 0 |
| 2016 | Abu Dhabi | Al Ain | Al Shuwaib | الشويب | 14.3 |
| 2016 | Abu Dhabi | Al Ain | Al Dhahera | الظاهرة | 0 |
| 2016 | Abu Dhabi | Al Ain | Al Arrad | العراد | 0 |
| 2016 | Abu Dhabi | Al Ain | Al Oya | العويا | 0 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter