This shows the air pollutant total emissions according to the Abu Dhabi National Oil Company
| Year | Emirate | Pollutant | Units (Tons) |
|---|---|---|---|
| 2013 | Abu Dhabi | Sulphur oxides (SOx) | 208,121 |
| 2013 | Abu Dhabi | Nitrogen oxides (NOx) | 68,380 |
| 2013 | Abu Dhabi | Volatile organic compounds (VOC) | 72,024 |
| 2014 | Abu Dhabi | Sulphur oxides (SOx) | 322,798 |
| 2014 | Abu Dhabi | Nitrogen oxides (NOx) | 56,708 |
| 2014 | Abu Dhabi | Volatile organic compounds (VOC) | 68,886 |
| 2015 | Abu Dhabi | Sulphur oxides (SOx) | 363,692 |
| 2015 | Abu Dhabi | Nitrogen oxides (NOx) | 54,335 |
| 2015 | Abu Dhabi | Volatile organic compounds (VOC) | 64,457 |
| 2016 | Abu Dhabi | Sulphur oxides (SOx) | 220,249 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter