| year | Division | Gender | Count |
|---|---|---|---|
| 2018/2019 | Applied Media | Male | 32 |
| 2018/2019 | Business | Male | 275 |
| 2018/2019 | Education | Male | - |
| 2018/2019 | Health Sciences | Male | 23 |
| 2018/2019 | Computer & Information Science | Male | 252 |
| 2018/2019 | Engineering Tech & Science | Male | 1016 |
| 2018/2019 | Technical Studies Program (TSP) | Male | 25 |
| 2018/2019 | Military and Security | Male | 133 |
| 2018/2019 | Applied Media | Female | 268 |
| 2018/2019 | Business | Female | 875 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter