This dataset shows the citizen population estimates by age group and gender, Abu Dhabi region, mid-2016
| Year | Emirate | Region | Age_Group | Males | Females |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Abu Dhabi | 0-4 | 22,969 | 20,565 |
| 2016 | Abu Dhabi | Abu Dhabi | 5-9 | 18,950 | 18,283 |
| 2016 | Abu Dhabi | Abu Dhabi | 10-14 | 17,183 | 16,022 |
| 2016 | Abu Dhabi | Abu Dhabi | 15-19 | 13,645 | 12,610 |
| 2016 | Abu Dhabi | Abu Dhabi | 20-24 | 14,568 | 15,095 |
| 2016 | Abu Dhabi | Abu Dhabi | 25-29 | 13,969 | 16,011 |
| 2016 | Abu Dhabi | Abu Dhabi | 30-34 | 12,272 | 12,673 |
| 2016 | Abu Dhabi | Abu Dhabi | 35-39 | 9,947 | 9,984 |
| 2016 | Abu Dhabi | Abu Dhabi | 40-44 | 7,141 | 7,226 |
| 2016 | Abu Dhabi | Abu Dhabi | 45-49 | 5,178 | 5,358 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter