This dataset details the annual consumption of desalinated water in million imperial gallons according to region and year in the Abu Dhabi emirate for the years 2010, 2014, 2015, and 2016.
| Year | Emirate | Region | Desalinated_Water_Consumed (million imperial gallons) |
|---|---|---|---|
| 2010 | Abu Dhabi | Abu Dhabi | 116,369 |
| 2010 | Abu Dhabi | Al Ain | 51,079 |
| 2010 | Abu Dhabi | Al Dhafra | 24,580 |
| 2014 | Abu Dhabi | Abu Dhabi | 150,312 |
| 2014 | Abu Dhabi | Al Ain | 64,704 |
| 2014 | Abu Dhabi | Al Dhafra | 33,069 |
| 2015 | Abu Dhabi | Abu Dhabi | 152,773 |
| 2015 | Abu Dhabi | Al Ain | 69,595 |
| 2015 | Abu Dhabi | Al Dhafra | 31,381 |
| 2016 | Abu Dhabi | Abu Dhabi | 148,612 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter