The dataset shows the total number auditor by emirate regions for 2013 and 2014.
| Year | Emirate | Auditors |
|---|---|---|
| 2013 | Dubai | 362 |
| 2013 | Abu Dhabi | 219 |
| 2013 | Sharjah | 92 |
| 2013 | Ras Al Khaimah | 17 |
| 2013 | Ajman | 9 |
| 2013 | Fujairah | 12 |
| 2013 | Umm Al Quwain | 5 |
| 2014 | Dubai | 387 |
| 2014 | Abu Dhabi | 230 |
| 2014 | Sharjah | 99 |
Transform raw data into clear, impactful charts. Start visualizing your insights and make your findings easier to understand and share.
Share to:
Facebook
Twitter